2 BR ,1 full bath. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented for $675, lease ends 6/30/2021. 48 hours required for showings.
MLS# | 1687202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,314 |
Car Port | Yes |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Community Name | Hamilton East |
School District | Hamilton City SD |
Listing VS Median (in Hamilton East) | |
Price: $71,176 low | high Med: $88,826 SqFt: 1,314 low | high Med: 1,063 $ / SqFt: $54 low | high Med: $85 On Site: 3 low | high Med: 79.5 |